RACING CALENDAR
Racing Calendar
Choose a racing date to view that day's centres, race cards and analysis. Analysis from previous racing dates is free for everyone; current and future analysis follows membership access.
Bank Performance
Opening bank ₹1,00,000 · Each Way ₹1,000 Win and ₹4,000 Place, with each leg placed only if its minimum odds qualify. Place Only ₹5,000 Place. Includes 10% stake tax.
109 eligible selections · 106 settled · 3 pending.
Center Wise Overall Statistics
| Center | Qualifiers | Won | Win % | Placed | Place % |
|---|---|---|---|---|---|
| Bangalore | 17 | 5 | 29.41% | 15 | 88.24% |
| Hyderabad | 64 | 32 | 50.00% | 57 | 89.06% |
| Kolkata | 20 | 11 | 55.00% | 17 | 85.00% |
| Mysore | 29 | 12 | 41.38% | 24 | 82.76% |
| Pune | 62 | 26 | 41.94% | 52 | 83.87% |
| Total | 192 | 86 | 44.79% | 165 | 85.94% |
All settled rating-based qualifiers are counted, including multiple horses in one race. Place means finishing 1st, 2nd or 3rd. AI Win fallback selections and admin-disabled qualifiers are excluded. Standard and Monsoon meetings are combined under their centre.
Center Wise Each Way Statistics
| Center | Qualifiers | Won | Win % | Placed | Place % |
|---|---|---|---|---|---|
| Bangalore | 6 | 3 | 50.00% | 6 | 100.00% |
| Hyderabad | 38 | 19 | 50.00% | 35 | 92.11% |
| Kolkata | 15 | 8 | 53.33% | 12 | 80.00% |
| Mysore | 14 | 8 | 57.14% | 12 | 85.71% |
| Pune | 35 | 19 | 54.29% | 31 | 88.57% |
| Total | 108 | 57 | 52.78% | 96 | 88.89% |
Center Wise Place Statistics
| Center | Qualifiers | Placed | Place % |
|---|---|---|---|
| Bangalore | 11 | 9 | 81.82% |
| Hyderabad | 26 | 22 | 84.62% |
| Kolkata | 5 | 5 | 100.00% |
| Mysore | 15 | 12 | 80.00% |
| Pune | 27 | 21 | 77.78% |
| Total | 84 | 69 | 82.14% |
Place Only statistics show placed horses and Place strike rate only. Winners are included in the placed count.
