RACING CALENDAR
Racing Calendar
Choose a racing date to view that day's centres, race cards and analysis. Analysis from previous racing dates is free for everyone; current and future analysis follows membership access.
Bank Performance
Opening bank ₹1,00,000 · Each Way ₹1,000 Win and ₹4,000 Place, with each leg placed only if its minimum odds qualify. Place Only ₹5,000 Place. Includes 10% stake tax.
109 eligible selections · 106 settled · 3 pending.
Center Wise Overall Statistics
| Center | Races | Won | Win % | Placed | Place % |
|---|---|---|---|---|---|
| Bangalore | 60 | 19 | 31.67% | 42 | 70.00% |
| Hyderabad | 182 | 66 | 36.26% | 142 | 78.02% |
| Kolkata | 78 | 30 | 38.46% | 61 | 78.21% |
| Mysore | 139 | 34 | 24.46% | 91 | 65.47% |
| Pune | 163 | 49 | 30.06% | 121 | 74.23% |
| Total | 622 | 198 | 31.83% | 457 | 73.47% |
Overall statistics count one automatic selection per completed race: an active rating-based qualifier first (Each Way before Place Only), otherwise the AI Win Predictor leader. All races with settled selections are counted, including races without qualifiers. Place means finishing 1st, 2nd or 3rd. Standard and Monsoon meetings are combined under their centre.
Center Wise Each Way Statistics
| Center | Qualifiers | Won | Win % | Placed | Place % |
|---|---|---|---|---|---|
| Bangalore | 6 | 3 | 50.00% | 6 | 100.00% |
| Hyderabad | 38 | 19 | 50.00% | 35 | 92.11% |
| Kolkata | 15 | 8 | 53.33% | 12 | 80.00% |
| Mysore | 14 | 8 | 57.14% | 12 | 85.71% |
| Pune | 35 | 19 | 54.29% | 31 | 88.57% |
| Total | 108 | 57 | 52.78% | 96 | 88.89% |
Center Wise Place Statistics
| Center | Qualifiers | Placed | Place % |
|---|---|---|---|
| Bangalore | 11 | 9 | 81.82% |
| Hyderabad | 26 | 22 | 84.62% |
| Kolkata | 5 | 5 | 100.00% |
| Mysore | 15 | 12 | 80.00% |
| Pune | 27 | 21 | 77.78% |
| Total | 84 | 69 | 82.14% |
Place Only counts eligible rating-based Place qualifiers, including multiple different horses in the same race. AI Win fallback and administrator-disabled qualifiers are excluded. Winners are included in the placed count.
